2023 Airport Traffic Reports

Print this table
Month
Enplane
Non-Rev
Total
Enplane
Deplane
Non-Rev
Total
Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total
Cargo
XNA Operations
# of
Landings
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Jan
60357
1997
62354
61552
1875
63427
125781
332
4109
4441
3636
1032
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Feb
61692
1966
63658
62202
1983
64185
127843
253
4493
4746
3575
1037
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Mar
78518
2224
80742
77536
2309
79845
160587
0
0
0
3791
1188
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Apr
76273
1882
78155
75703
1822
77525
155680
1228
3783
5011
4134
1095
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
May
88353
2050
90403
89529
2054
91583
181986
322
5769
6091
4373
1157
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Jun
95325
2517
97842
93062
2391
95453
193295
0
0
0
4150
1183
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Jul
91491
2369
93860
92368
2352
94720
188580
938
3900
4838
4018
1229
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Aug
82867
2037
84904
85262
1969
87231
172135
2401
5240
7641
4243
1214
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Sep
83162
1662
84824
83050
1689
84739
169563
981
2726
3707
3526
1124
Month
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Oct
88343
1772
90115
88749
1581
90330
180445
587
4404
4991
3497
1166
2023
Enplane
Non-Rev
Total Enplane
Deplane
Non-Rev
Total Deplane
Total Passengers
Enplane Freight
Deplane Freight
Total Cargo
XNA Operations
# of Landings
Total
718038
18704
736742
720264
18444
738708
1475450
6455
30686
37141
35446
10259

1998-2022 Airport Traffic Reports

Enlarge screen or use a different device to view this content.
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 47,199 1,549 48,748 50,994 1,505 52,499 101,247 331 4,254 4,585 3,718
Feb 47,310 1,632 48,942 49,112 1,615 50,727 99,669 158 4,349 4,507 2,950
Mar 62,246 1,449 63,695 62,276 1,388 63,664 127,359 1,008 4,844 5,852 3,237
April 65,877 1,524 67,401 68,515 1,379 69,894 137,295 415 4,652 5,067 3,363
May 81,549 1,675 83,224 80,489 6,187 86,676 169,900 1,818 5,549 7,367 3,436
June 81,223 1,849 83,072 79,179 1,745 80,924 163,996 520 3,710 4,230 4,008
July 77,055 2,151 79,206 77,640 2,059 79,699 158,905 985 2,970 3,955 3,598
Aug 68,523 1,921 70,444 72,288 1,841 74,129 144,573 863 4,945 5,808 3,875
Sep 70,919 1,602 72,521 71,120 1,526 72,646 145,167 235 4,194 4,429 3,735
Oct 77,027 1,865 78,892 76,453 1,784 78,237 157,129 883 6,058 6,941 4,073
Nov 70,124 1,796 71,920 69,217 1,832 71,049 142,969 - 398 398 3,457
Dec 66,321 1,809 68,130 64,157 1,855 66,012 134,142 400 4,454 4,854 3,240
Total 815,373 20,822 836,195 821,440 24,716 846,156 1,682,351 7,616 50,377 57,993 42,690
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 20,611 1,227 21,838 22,416 1,306 23,722 45,560 959 618 1,577 2,183
Feb 20,611 1,411 22,022 19,904 1,175 21,079 43,101 514 980 1,494 1,771
Mar 32,660 1,479 34,139 33,067 1,477 34,544 68,683 475 906 1,381 2,710
April 39,329 1,932 41,261 38,753 1,975 40,728 81,989 488 1,483 1,971 2,876
May 51,275 1,765 53,040 49,292 1,748 51,040 104,080 1,977 1,338 3,315 3,011
June 56,590 1,460 58,050 55,238 1,387 56,625 114,675 3,402 4,411 7,813 3,126
July 64,763 1,561 66,324 65,902 1,469 67,371 133,695 870 4,069 4,939 3,833
Aug 53,795 1,892 55,687 56,196 1,656 57,852 113,539 1,218 8,339 9,557 4,010
Sept 59,490 1,874 61,364 58,812 1,887 60,699 122,063 2,544 5,696 8,240 4,276
Oct 71,193 2,176 73,369 71,312 2,166 73,478 146,847 1,007 7,550 8,557 3,877
Nov 66,487 1,825 68,312 61,863 1,615 63,478 131,790 1,281 5,338 6,619 3,524
Dec 64,902 1,634 66,536 60,140 1,630 61,770 128,306 1,282 3,820 5,102 3,291
Total 601,706 20,236 621,942 592,895 19,491 612,386 1,234,328 16,017 44,548 60,565 38,488
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 65,193 2,113 67,306 66,028 2,374 68,402 135,708 2,046 2,313 4,359 3,652
Feb 64,940 2,204 67,144 65,348 2,243 67,591 134,735 3,569 1,353 4,922 3,521
Mar 32,108 1,684 33,792 35,051 1,709 36,760 70,552 1,078 2,033 3,111 3,312
April 2,435 716 3,151 2,577 763 3,340 6,491 2,443 5,039 7,482 1,458
May 7,929 810 8,739 7,503 759 8,262 17,001 218 781 999 1,492
June 15,725 910 16,635 15,378 901 16,279 32,914 265 1,985 2,250 1,756
July 24,591 1,148 25,739 23,436 1,171 24,607 50,346 1,483 2,115 3,598 2,103
Aug 23,666 1,402 25,068 24,775 1,355 26,130 51,198 1,049 1,580 2,629 2,519
Sept 23,992 1,461 25,453 23,530 1,421 24,951 50,404 480 1,369 1,849 2,553
Oct 29,874 1,856 31,730 29,670 1,811 31,481 63,211 509 998 1,507 2,842
Nov 27,277 1,524 28,801 27,023 1,489 28,512 57,313 308 536 844 2,167
Dec 25,481 1,094 26,575 23,519 1,140 24,659 51,234 398 641 1,039 1,949
Total 343,211 16,922 360,133 343,838 17,136 360,974 721,107 13,846 20,743 34,589 29,324
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 54,315 2,300 56,615 54,980 2,296 57,276 113,891 1,522 2,377 3,899 3,466
Feb 56,137 2,263 58,400 57,442 2,263 59,705 118,105 1,301 3,662 4,963 3,604
Mar 67,717 2,746 70,463 71,567 2,944 74,511 144,974 3,964 3,522 7,486 3,845
April 68,572 2,985 71,557 68,192 2,970 71,162 142,719 979 4,228 5,207 4,053
May 82,892 3,000 85,892 79,411 2,900 82,311 168,203 1,658 7,799 9,457 4,081
June 88,228 3,077 91,305 87,159 3,198 90,357 181,662 2,186 5,572 7,758 4,059
July 87,814 3,408 91,222 85,417 3,282 88,699 179,921 2,773 7,836 10,609 4,434
Aug 76,590 2,992 79,582 79,418 3,101 82,519 162,101 3,465 4,818 8,283 4,024
Sept 74,425 2,635 77,060 74,455 2,456 76,911 153,971 1,416 2,346 3,762 4,217
Oct 83,542 3,012 86,554 83,267 3,110 86,377 172,931 1,242 2,976 4,218 4,383
Nov 73,687 2,512 76,199 73,170 2,407 75,577 151,776 1,372 1,760 3,132 3,875
Dec 75,249 2,435 77,684 72,856 5,580 78,436 156,120 1,091 1,229 2,320 3,556
Total 889,168 33,365 922,533 887,334 36,507 923,841 1,846,374 22,969 48,125 71,094 47,597
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 50,293 1,891 52,332 50,609 1,788 52,397 104,729 2,892 3,615 6,507 3,618
Feb 48,560 1,854 51,345 49,820 2,789 52,609 103,954 3,813 4,965 8,778 3,377
Mar 55,755 2,446 61,090 59,289 2,595 61,884 122,974 1,810 3,693 5,503 3,483
April 57,982 2,806 63,498 59,893 2,931 62,824 126,322 1,579 3,736 5,315 3,827
May 66,760 2,854 69,614 66,369 2,764 69,133 138,747 2,122 6,634 8,756 3,771
June 75,962 2,950 78,912 71,533 3,087 74,620 153,532 2,533 6,237 8,770 3,847
July 69,399 3,279 72,678 71,238 3,349 74,587 147,265 2,545 4,001 6,546 3,651
Aug 65,878 3,051 68,929 68,562 3,190 71,752 140,681 2,225 2,543 4,768 3,980
Sept 62,294 2,391 64,685 61,786 2,433 64,219 128,904 1,008 3,333 4,341 3,922
Oct 72,201 2,682 74,883 70,797 2,689 73,486 148,369 4,182 3,103 7,285 4,171
Nov 66,467 2,450 68,917 64,955 2,489 67,444 136,361 2,104 2,436 4,540 3,509
Dec 59,281 2,097 61,378 59,309 2,085 61,394 122,772 1,918 2,111 4,029 3,214
Total 750,832 30,751 788,261 754,160 32,189 786,349 1,574,610 28,731 46,407 75,138 44,370
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 47,919 1,677 49,596 49,428 1,624 51,052 100,648 4,714 4,290 9,004 3,134
Feb 48,030 1,524 49,554 48,125 1,562 49,687 99,241 6,400 6,666 13,066 3,360
Mar 58,013 2,173 60,186 58,295 2,245 60,540 120,726 3,223 4,177 7,400 3,755
April 54,839 2,307 57,146 49,397 2,130 51,527 108,673 3,264 3,842 7,106 3,417
May 63,912 2,248 66,160 65,136 2,238 67,374 133,534 4,583 7,727 12,310 4,020
June 69,262 2,940 72,202 64,666 2,948 67,614 139,816 5,945 4,421 10,366 4,481
July 60,673 2,990 63,663 56,802 2,722 59,524 123,187 2,594 5,566 8,160 4,428
Aug 57,826 2,679 60,505 59,869 2,835 62,704 123,209 6,369 3,408 9,777 4,554
Sept 56,424 2,525 58,949 56,331 2,443 58,774 117,723 1,510 5,086 6,596 4,458
Oct 64,763 3,252 68,015 64,950 3,096 68,046 136,061 4,792 3,082 7,874 4,125
Nov 59,382 2,702 62,084 58,870 2,785 61,655 123,739 1,614 3,810 5,424 3,691
Dec 54,891 2,333 57,224 52,875 2,266 55,141 112,365 2,779 2,117 4,896 3,317
Total 695,934 29,350 725,284 684,744 28,894 713,638 1,438,922 47,787 54,192 101,979 46,740
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 44,330 1,557 45,887 43632 1561 45,193 91,080 18,620 4,634 23,254 3,228
Feb 42,543 1,732 44,275 42,759 1,755 44,514 88,789 14731 11273 26,004 3,435
Mar 50,835 2,548 53,383 49,719 2,693 52,412 105,795 9,306 5,303 14,609 3,431
April 51,717 2,174 53,891 50,169 2,206 52,375 106,266 6,935 7,153 14,088 3,410
May 59,703 2,333 62,036 61,260 2,237 63,497 125,533 5,197 7,843 13,040 3,691
June 66,217 2,435 68,652 64,231 2,582 66,813 135,465 4,116 6,414 10,530 3,730
July 63,813 2,841 66,654 64,009 2,718 66,727 133,381 6,373 7,781 14,154 3,490
Aug 59,496 2,306 61,802 62,656 2,336 64,992 126,794 5,790 6,301 12,091 3,769
Sept 59,517 2,076 61,593 58,912 2,103 61,015 122,608 4,645 5,139 9,784 3,381
Oct 61,620 2,132 63,752 62,378 2,214 64,592 128,344 4,353 3,735 8,088 3,697
Nov 57,705 1,827 59,532 57,282 1,841 59,123 118,655 5,792 4,440 10,232 3,361
Dec 56,314 1,901 58,215 53,892 1,921 55,813 114,028 6,672 3,979 10,651 3,053
Total 673,810 25,862 699,672 670,899 26,167 697,066 1,396,738 92,530 73,995 166,525 41,676
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 43,105 1,326 44,431 43854 1221 45,075 89,506 5,065 6,762 11,827 2,846
Feb 42,643 1,065 43,708 42,469 1,092 43,561 87,269 3178 4823 8,001 2,618
Mar 49,790 1,505 51,295 48,576 1,483 50,059 101,354 5,626 6,931 12,557 3,016
April 52,722 1,305 54,027 51,677 1,338 53,015 107,042 4,567 7,875 12,442 3,026
May 56,360 1,568 57,928 55,278 1,568 56,846 114,774 2,968 9,766 12,734 3,000
June 61,507 1,788 63,295 59,738 1,847 61,585 124,880 6,638 10,097 16,735 3,394
July 60,335 2,279 62,614 61,034 2,240 63,274 125,888 5,074 10,073 15,147 3,656
Aug 56,707 1,950 58,657 58,242 2,164 60,406 119,063 5,791 6,384 12,175 3,603
Sept 54,803 1,578 56,381 53,787 1,553 55,340 111,721 8,258 8,426 16,684 3,264
Oct 55,982 1,864 57,846 56,714 1,942 58,656 116,502 4,792 7,065 11,857 3,632
Nov 48,866 1,708 50,574 49,438 1,617 51,055 101,629 5,125 5,162 10,287 3,316
Dec 47,209 1,776 48,985 44,831 1,791 46,622 95,607 4,949 3,864 8,813 3,050
Total 630,029 19,712 649,741 625,638 19,856 645,494 1,295,235 62,031 87,228 149,259 38,421
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 39,990 1,593 41,583 40944 1575 42,519 84,102 4,811 4,857 9,670 2,850
Feb 39,551 1,326 40,877 39,691 1,431 41,122 81,999 4019 3672 7,693 3,083
Mar 49,236 2,089 51,325 48,821 2,087 50,908 102,233 4,682 4,204 8,891 3,656
April 49,884 1,860 51,744 50,368 1,887 52,255 103,999 5,438 5,999 11,437 3,388
May 56,165 2,245 58,410 55,121 2,099 57,220 115,630 2,844 5,207 8,095 3,541
June 62,801 2,221 65,022 60,752 2,452 63,204 128,226 3,873 2,941 8,684 3,452
July 61,403 2,583 63,986 58,777 2,511 61,288 125,274 4,982 5,882 13,401 3,269
Aug 54,832 2,441 57,273 57,349 2,440 59,789 117,062 4,415 4,369 9,538 3,506
Sept 52,251 1,563 53,814 53,261 1,489 54,750 108,564 3,915 5,286 10,200 3,600
Oct 56,463 1,761 58,224 55,881 1,772 57,653 115,877 4,620 4,555 9,175 3,483
Nov 47,708 1,514 49,222 47,336 1,469 48,805 98,027 5,822 3,875 9,697 3,052
Dec 47,354 1,703 49,057 45,893 1,757 47,650 96,707 3,239 3,551 6,790 2,815
Total 617,638 22,899 640,537 614,194 22,969 637,163 1,277,700 52,660 54,398 113,271 39,695
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 37,284 1,483 38,767 38432 1444 39,876 78,643 2,173 3,827 6,003 3,204
Feb 37,538 1,370 38,908 37,843 1,425 39,268 78,176 3510 3139 6,817 2,723
Mar 47,641 1,668 49,309 46,159 1,791 47,950 97,259 2,377 3,667 6,047 3,513
April 44,947 1,743 46,690 44,869 1,821 46,690 93,380 2,636 4,418 7,054 3,266
May 52,403 2,217 54,620 48,262 2,222 50,484 105,104 958 1,782 2,740 3,600
June 54,425 2,464 56,889 54,208 2,665 56,873 113,762 2,886 4,868 7,757 3,801
July 49,917 2,660 52,577 50,911 2,751 53,662 106,239 3,001 3,699 6,703 3,775
Aug 48,357 2,414 50,771 50,115 2,508 52,623 103,394 5,355 4,119 9,578 3,751
Sept 45,422 1,790 47,212 45,877 1,779 47,656 94,868 1,975 2,323 4,302 3,456
Oct 51,705 2,218 53,923 51,346 2,333 53,679 107,602 4,774 5,745 10,526 3,833
Nov 44,198 2,031 46,229 43,833 2,102 45,935 92,164 5,285 4,475 9,779 3,097
Dec 43,934 1,658 45,592 42,102 1,747 43,849 89,441 1,698 5,878 7,578 2,791
Total 557,771 23,716 581,487 553,957 24,588 578,545 1,160,032 36,628 47,940 84,884 40,810
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 36,211 1,500 37,711 39151 1587 40,738 78,449 2,065 3,352 5,436 3,699
Feb 37,393 1,508 38,901 35,636 1,525 37,161 76,062 3111 4737 7,952 3,524
Mar 45,625 1,740 47,365 46,013 1,979 47,992 95,357 2,158 2,859 5,084 3,570
April 42,444 1,866 44,310 44,149 1,917 46,066 90,376 1,755 2,921 4,693 3,510
May 49,965 2,358 52,323 50,502 2,373 52,875 105,198 845 1,837 2,710 4,018
June 53,155 2,622 55,777 51,667 2,893 54,560 110,337 1,981 1,437 3,437 3,854
July 46,793 2,496 49,289 46,777 2,839 49,616 98,905 2,534 1,666 4,219 3,625
Aug 48,958 2,304 51,262 50,761 2,456 53,217 104,479 1,269 2,008 3,290 3,921
Sept 45,464 1,887 47,351 45,402 1,962 47,364 94,715 3,684 3,123 6,812 3,477
Oct 50,099 1,945 52,044 51,030 2,072 53,102 105,146 1,854 3,938 5,871 3,831
Nov 44,965 1,713 46,678 44,683 1,804 46,487 93,165 1,162 1,596 2,763 3,507
Dec 40,354 1,680 42,034 39,101 1,699 40,800 82,834 1,821 1,240 3,066 3,073
Total 541,426 23,619 565,045 544,872 25,106 569,978 1,135,023 24,239 30,714 55,333 43,609
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 40,669 1,419 42,088 41493 1404 42,897 84,985 1,246 2,894 4,140 3,625
Feb 34,668 1,177 35,845 34,929 1,235 36,164 72,009 2367 2356 4,778 2,723
Mar 48,264 1,935 50,199 48,379 2,137 50,516 100,715 2,255 3,345 5,643 3,840
April 43,660 1,889 45,549 43,073 1,901 44,974 90,523 2,829 3,831 6,673 3,132
May 50,514 2,027 52,541 52,034 2,023 54,057 106,598 1,071 2,589 3,674 3,410
June 54,807 2,563 57,370 50,414 2,849 53,263 110,633 760 3,553 4,346 3,872
July 49,500 2,856 52,356 51,405 2,923 54,328 106,684 2,485 3,343 5,835 3,919
Aug 42,875 2,402 45,277 46,030 2,692 48,722 93,999 1,588 2,111 3,802 3,684
Sept 42,158 1,946 44,104 41,249 2,019 43,268 87,372 1,873 3,346 5,265 4,014
Oct 45,586 2,187 47,773 46,882 2,335 49,217 96,990 982 4,804 5,912 3,792
Nov 44,935 1,569 46,504 45,416 1,617 47,033 93,537 1,519 2,552 4,204 3,378
Dec 41,518 1,623 43,141 39,147 1,576 40,723 83,864 1,800 3,204 5,056 3,025
Total 539,154 23,593 562,747 540,451 24,711 565,162 1,127,909 20,775 37,928 59,328 42,414
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 34,015 1,438 35,453 35184 1462 36,646 72,099 6,126 6,986 13,187 3,204
Feb 36,172 1,480 37,652 36,785 1,475 38,260 75,912 8109 7995 16,104 3,523
Mar 45,712 2,183 47,895 46,572 2,349 48,921 96,816 3,075 6,650 10,763 4,286
April 44,920 1,931 46,851 43,816 5,645 49,461 96,312 3,453 5,145 8,663 4,185
May 47,513 2,444 49,957 48,390 2,457 50,847 100,804 976 4,649 5,688 3,671
June 52,989 2,884 55,873 50,300 3,130 53,430 109,303 1,446 4,335 5,920 3,903
July 50,616 3,235 53,851 46,207 3,266 49,473 103,324 901 4,599 5,747 3,906
Aug 45,777 2,453 48,230 46,593 2,466 49,059 97,289 2,309 4,291 6,736 3,995
Sept 46,812 1,875 48,687 47,365 1,759 49,124 97,811 2,408 3,493 5,905 3,578
Oct 50,187 2,283 52,470 49,413 2,346 51,759 104,229 2,544 4,462 7,220 3,854
Nov 45,775 1,670 47,445 46,311 1,724 48,035 95,480 1,701 4,459 6,167 3,596
Dec 44,399 1,862 46,261 42,245 1,916 44,161 90,422 940 3,661 4,603 3,259
Total 544,887 25,738 570,625 539,181 29,995 569,176 1,139,801 33,988 60,725 96,703 44,960
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 31,515 1,648 33,163 32,026 1,663 33,689 66,852 10,162 10,457 20,660 3,488
Feb 33,597 1,675 35,272 33,160 1,700 34,860 70,132 10,908 14,913 25,833 3,463
Mar 38,140 2,025 40,165 38,005 2,152 40,157 80,322 8,318 9,101 17,423 3,686
April 40,016 1,810 41,826 40,506 1,869 42,375 84,201 8,522 8,651 17,190 3,697
May 47,002 2,498 49,500 45,922 2,466 48,388 97,888 4,651 11,737 16,418 3,724
June 55,618 2,606 58,224 55,091 2,765 57,856 116,080 3,913 8,579 12,526 3,697
July 51,069 3,350 54,419 51,703 3,485 55,188 109,607 6,283 9,479 15,787 4,014
Aug 43,940 2,492 46,432 46,958 2,812 49,770 96,202 6,969 6,852 13,844 3,845
Sept 43,474 1,830 45,304 43,659 1,851 45,510 90,814 8,187 7,361 15,836 3,823
Oct 45,838 2,168 48,006 45,219 2,290 47,509 95,515 7,654 6,172 13,862 3,912
Nov 42,859 1,963 44,822 43,000 1,928 44,928 89,750 5,459 10,828 16,698 3,619
Dec 41,686 2,099 43,785 40,312 2,178 42,490 86,275 4,432 6,124 10,629 3,600
Total 514,754 26,164 540,918 515,561 27,159 542,720 1,083,638 85,458 110,254 196,706 44,568
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 40,058 1,863 41,921 41,465 1,907 43,372 85,293 3,986 10,273 14,261 4,147
Feb 41,114 1,838 42,952 41,364 1,972 43,336 86,288 4,887 11,451 16,339 3,900
Mar 48,334 2,293 50,627 49,744 2,475 52,219 102,846 7,301 15,097 22,774 4,132
April 46,419 1,904 48,323 46,319 1,904 48,223 96,546 14,340 12,291 26,633 4,119
May 50,953 2,398 53,351 49,510 2,247 51,757 105,108 7,218 16,143 23,388 4,042
June 53,420 2,599 56,019 53,700 3,080 56,780 112,799 12,242 13,744 25,998 4,242
July 50,274 3,043 53,317 49,770 3,143 52,913 106,230 8,785 10,703 19,506 4,256
Aug 43,987 2,449 46,436 45,429 2,773 48,202 94,638 8,504 11,093 19,597 4,322
Sept 40,968 1,679 42,647 41,820 1,781 43,601 86,248 14,101 7,844 22,020 3,841
Oct 48,072 2,085 50,157 47,554 2,294 49,848 100,005 10,450 10,132 20,602 3,959
Nov 40,220 1,883 42,103 40,521 1,889 42,410 84,513 11,934 10,261 22,195 3,655
Dec 41,851 2,141 43,992 40,362 2,086 42,448 86,440 11,074 8,778 20,098 3,360
Total 545,670 26,175 571,845 547,558 27,551 575,109 1,146,954 114,822 137,810 253,411 47,975
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 38,486 1,406 39,892 40,294 1,393 41,687 81,579 6,929 9,327 16,270 4,233
Feb 37,710 1,599 39,309 38,086 1,608 39,694 79,003 9,848 8,557 18,405 4,179
Mar 50,465 1,783 52,248 50,058 2,150 52,208 104,456 8,678 15,020 23,714 4,433
April 45,621 2,010 47,631 46,379 2,055 48,434 96,065 8,977 9,086 18,132 4,660
May 52,513 2,119 54,632 54,986 2,136 57,122 111,754 10,077 11,998 22,169 4,278
June 56,454 2,773 59,227 51,775 2,991 54,766 113,993 9,359 10,985 20,344 4,497
July 50,713 2,894 53,607 51,986 3,031 55,017 108,624 13,354 8,414 21,769 5,111
Aug 49,454 2,574 52,028 50,637 2,411 53,048 105,076 5,616 7,813 13,447 5,753
Sept 44,614 1,971 46,585 44,018 2,029 46,047 92,632 9,322 12,293 21,619 4,602
Oct 53,297 2,344 55,641 54,241 2,441 56,682 112,323 12,097 9,856 22,186 5,256
Nov 48,941 2,120 51,061 48,171 2,149 50,320 101,381 11,316 6,962 18,289 4,795
Dec 44,810 2,215 47,025 43,884 2,327 46,211 93,236 4,682 9,142 13,870 3,396
Total 573,078 25,808 598,886 574,515 26,721 601,236 1,200,122 110,255 119,453 230,214 55,193
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 37,974 1,291 39,265 38,977 1,407 40,384 79,649 7,344 9,470 16,823 4,410
Feb 38,902 1,315 40,217 38,255 1,361 39,616 79,833 5,399 7,121 12,520 3,797
Mar 48,055 1,749 49,804 48,814 2,153 50,967 100,771 6,411 8,497 14,914 4,602
April 44,998 1,787 46,785 43,655 1,792 45,447 92,232 4,464 6,672 11,148 4,021
May 50,924 2,250 53,174 53,982 2,128 56,110 109,284 5,124 8,051 13,189 4,763
June 56,831 2,660 59,491 53,082 3,132 56,214 115,705 2,326 7,207 10,062 5,059
July 50,189 3,302 53,491 50,139 3,324 53,463 106,954 7,577 8,624 16,213 4,418
Aug 45,621 2,060 47,681 48,209 2,411 50,620 98,301 6,042 8,863 14,905 4,568
Sept 47,134 1,751 48,885 45,611 1,827 47,438 96,323 4,087 6,919 11,037 4,771
Oct 49,355 2,276 51,631 49,990 2,472 52,462 104,093 9,744 8,862 18,625 4,537
Nov 46,347 2,017 48,364 45,538 2,002 47,540 95,904 8,182 7,942 16,124 4,564
Dec 45,602 1,930 47,532 43,529 1,939 45,468 93,000 4,016 4,544 8,561 4,012
Total 561,932 24,388 586,320 559,781 25,948 585,729 1,172,049 70,716 92,772 164,121 53,522
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane Freight Deplane Freight Total Cargo XNA Operations
Jan 36,139 1,433 37,572 37,152 1,566 38,718 76,290 16,889 13,502 30,426 3,964
Feb 39,624 1,389 41,013 39,535 1,465 41,000 82,013 14,781 14,825 29,606 4,084
Mar 47,853 2,193 50,046 49,051 2,308 51,359 101,405 21,550 12,873 34,428 5,129
April 46,759 1,824 48,583 45,668 1,884 47,552 96,135 15,046 17,846 32,892 4,580
May 50,809 2,132 52,941 52,353 2,109 54,462 107,403 14,428 16,752 31,180 5,030
June 55,923 2,347 58,270 53,981 2,480 56,461 114,731 17,619 12,216 29,892 4,697
July 51,016 2,420 53,436 50,915 2,490 53,405 106,841 10,421 13,176 23,597 4,950
Aug 46,599 2,154 48,753 48,942 2,380 51,322 100,075 7,791 12,189 19,982 4,822
Sept 44,424 1,656 46,080 43,205 1,671 44,876 90,956 7,494 9,990 17,484 4,657
Oct 48,088 2,210 50,298 48,574 2,282 50,856 101,154 9,630 10,417 20,072 4,808
Nov 47,846 1,660 49,506 47,365 1,760 49,125 98,631 5,017 8,561 13,578 4,336
Dec 45,524 1,918 47,442 43,794 1,988 45,782 93,224 6,812 6,791 13,603 4,034
Total 560,604 23,336 583,940 560,535 24,383 584,918 1,168,858 147,478 149,138 296,740 55,091
